The IceCube 11XS is a new designed compact computer controlled freezer for small amount of vials or straws. Its temperature course follows within very narrow tolerances, the temperature dispersion within the chamber is excellent The instrument can be placed under narrow laboratory space conditions and is easily movable. Applications are in human and vet medicine both, for routine and R&D work. The IceCube 11XS is operated via a Tablet computer and an USB connector.
Technical specifications
Temperature range | +40°C to -150°C | |
Cooling rates | 0.01-40°C/min | |
| Heating rates | 0.01 - max. 10°C/min | |
Temperature sensors | Pt-100 1.0 mm (1 chamber + 1 sample, 4-wire technique) | |
Temp. display resolution | 0.3°C | |
Dimensions Cooling chamber mm | 125 (diameter) x 132 mm (H) | |
Capacity | 36 pc. 2 ml vials in 2 levels or 18 pcs 5 ml vials in onel level or 16 pcs CBS High Security Straws, ∅ 2.3 or 3 mm or 16 pcs Standard Straws in 4 sample holders | |
Outer dimensions | B x T x H in mm: vertical 291 x 471 x 364 (max. 580) horizontal: 364 x 471 x 291 (max. 506) | |
LN2- Supply container | 60 -240 l self pressurizing | |
Work pressure | 0.5 to 1.5 bar, 7 - 21 psi | |
| Weight (net), kg | 16.5 | |
Electric supply | 220-240VAC (50Hz +- 2%) / 110-120VAC (60Hz +-2%) | |
| Nominal current | 2.2A (220-240V) 4.4A (220-240V) | |
| Power Plug type | IEC-60320 Typ C14 | |
Protection class EN 61140 | Class I |
Pictures & Software
Accessories for 11XS
For the big variety of applications we have different accessories available.
Please follow the link to see and select between the different accessories
for our freezers.