The IceCube 14M is the routine Controlled Rate Freezer for clinical applications. It is available with MDD approval. Its large chamber takes up a wide variety of racks including AutoSeeding for straws and vials up to the newly designed device for freezing multiple Data Sample Matrix Racks used in bio banking.
The 14M is used in many top medical facilities in the daily routine. Its operation allows simple one touch control but also gives the operator vast possibilities of choosing special programs or different operation modes.
IceCube Series has a rigorous safety concept. It is backed up by an internal Risk Processor who performs continuous operation even if the Tablet-PC is inoperabel.
Technical specifications
TECHNICAL SPECIFICATIONS 14M |
Temperature range | +40°C to -180°C (104F to 292F) |
Cooling rates | 0,01°C to 60°C/min |
Heating rates | 0,01°C/min to max. 20°C/min from -180°C to -50°C |
Temperature sensors | Pt-100, 1.5 mm Ø x 65 mm length (standard), |
Temp. display resolution | 0,01°C |
Freezing chamber size | L x D x H: 297 x 317 x 378 mm, 36 litres |
Max. Capacity | 2760 Straws 0.25 ml or 0.5 ml |
Outer dimensions weight w/o PC | W x D x H (H with open lid) |
LIN Supply container | Liquid cylinder, pressure 0.5 to max 1.5 bar |
Pressure sensor (option) | permanent working gas pressure display and file storage |
AutoSeeding preparation (Option) | second gas/LIN line with a software controlled magnetic valve for the connection of an AutoSeeding rack (vials or straws) |
Electric supply | 115 - 230 V AC, please specify at order, power consumption ∼1265 VA |
Accessories options | various chamber furniture/racks, 3.+4. temp. sensors, flat foil temp. sensor, alarm outputs, UPS, insulated LIN hoses, LIN supply vessels, IQ/OQ installations, various protective accessories, Medical Product registration requires tech. monitoring and periodic inspectio |
*) dependent from size and fill volume Specifications are subject to change without prior notice |
14 M Versions & Software
Accessories for 14M
For the big variety of applications we have different accessories available.
Please follow the link to see and select between the different accessories
for our freezers.